| Player Match History | Other Views: Player Overview |
| Showing 251 to 275 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 10/21/2022 10:42:28 PM | 2X2-Ranked | Loss | 00:15:27 | Pavium | Diamond-5-82% | 2.9073 | 88,100 |
| 10/21/2022 10:27:09 PM | 2X2-Ranked | Win | 00:12:39 | Pavium | Diamond-5-98% | 2.9667 | 88,100 |
| 10/21/2022 10:15:27 PM | 2X2-Ranked | Win | 00:07:35 | Lekgolo | Diamond-5-96% | 2.9625 | 87,300 |
| 10/21/2022 10:05:38 PM | 2X2-Ranked | Win | 00:05:34 | Lekgolo | Diamond-5-94% | 2.9614 | 86,500 |
| 10/21/2022 9:49:17 PM | 2X2-Ranked | Win | 00:08:42 | Lekgolo | Diamond-5-92% | 2.9598 | 85,700 |
| 10/21/2022 9:30:45 PM | 2X2-Ranked | Win | 00:09:44 | Lekgolo | Diamond-5-90% | 2.9566 | 84,900 |
| 10/21/2022 9:19:30 PM | 2X2-Ranked | Win | 00:07:34 | Lekgolo | Diamond-5-72% | 2.9272 | 84,100 |
| 10/21/2022 8:55:35 PM | 2X2-Ranked | Win | 00:18:34 | Lekgolo | Diamond-5-70% | 2.9243 | 83,300 |
| 10/21/2022 8:49:29 PM | 2X2-Ranked | Win | 00:04:12 | Lekgolo | Diamond-5-42% | 2.8823 | 82,100 |
| 10/21/2022 8:43:59 PM | 2X2-Ranked | Win | 00:03:03 | Lekgolo | Diamond-5-36% | 2.8699 | 81,300 |
| 10/21/2022 8:27:18 PM | 2X2-Ranked | Win | 00:08:55 | Lekgolo | Diamond-5-34% | 2.8686 | 80,500 |
| 10/21/2022 8:14:36 PM | 2X2-Ranked | Win | 00:05:30 | Lekgolo | Diamond-5-30% | 2.8594 | 79,700 |
| 10/21/2022 8:02:10 PM | 2X2-Ranked | Win | 00:07:42 | Lekgolo | Diamond-5-28% | 2.8582 | 78,900 |
| 10/19/2022 12:31:45 AM | 2X2-Ranked | Loss | 00:23:35 | Voridus | Diamond-5-26% | 2.8562 | 78,100 |
| 10/19/2022 12:11:45 AM | 2X2-Ranked | Loss | 00:17:36 | Voridus | Diamond-5-52% | 2.9373 | 78,100 |
| 10/19/2022 12:00:17 AM | 2X2-Ranked | Win | 00:08:11 | Voridus | Diamond-5-80% | 3.0242 | 78,100 |
| 10/18/2022 11:50:09 PM | 2X2-Ranked | Win | 00:07:22 | Lekgolo | Diamond-5-44% | 2.9733 | 77,300 |
| 10/18/2022 11:38:48 PM | 2X2-Ranked | Win | 00:05:44 | Lekgolo | Diamond-5-40% | 2.963 | 76,500 |
| 10/18/2022 11:25:20 PM | 2X2-Ranked | Win | 00:09:02 | Lekgolo | Diamond-5-38% | 2.962 | 75,700 |
| 10/18/2022 10:40:19 PM | 2X2-Ranked | Loss | 00:41:25 | Lekgolo | Diamond-5-36% | 2.9602 | 74,900 |
| 10/18/2022 10:18:19 PM | 2X2-Ranked | Win | 00:18:37 | Voridus | Diamond-5-46% | 3.0197 | 74,900 |
| 10/18/2022 9:57:17 PM | 2X2-Ranked | Win | 00:18:01 | Lekgolo | Diamond-4-90% | 2.9227 | 74,100 |
| 10/18/2022 9:46:34 PM | 2X2-Ranked | Win | 00:06:14 | Lekgolo | Diamond-4-34% | 2.8173 | 73,300 |
| 10/18/2022 9:42:24 PM | 2X2-Ranked | Win | 00:01:50 | Lekgolo | Diamond-4-4% | 2.7677 | 72,500 |
| 10/18/2022 9:21:37 PM | 2X2 | Win | 00:15:52 | Lekgolo | N/A | N/A | 71,700 |
| Showing 251 to 275 |